Fold-change thresholds for mre11.G1.2 vs rad50.G1.1

Return

mre11 G1 2 over rad50 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/1024 0 0 1 0 0 0 0 0 0 0 0
≤ 1/512 1 0 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 2 0 0 0 0 0 0 0 0
≤ 1/128 1 0 2 0 0 0 0 0 0 0 0
≤ 1/64 1 1 2 0 0 0 0 0 0 0 0
≤ 1/32 1 1 2 1 0 0 0 0 0 0 0
≤ 1/16 1 1 4 1 2 0 0 0 0 0 0
≤ 1/8 12 6 45 14 10 3 3 0 0 0 0
≤ 1/4 49 17 208 50 33 13 13 0 1 1 0
≤ 1/2 200 77 669 243 152 71 46 0 2 3 0
>1/2 & <2 6204 5629 2837 1427 691 721 173 77 21 12 6
≥ 2 203 92 416 128 82 55 80 0 1 0 0
≥ 4 43 11 117 28 14 9 26 0 0 0 0
≥ 8 6 1 13 5 3 1 4 0 0 0 0
≥ 16 1 1 1 0 0 0 0 0 0 0 0
≥ 32 1 1 0 0 0 0 0 0 0 0 0
≥ 64 1 1 0 0 0 0 0 0 0 0 0
≥ 128 1 1 0 0 0 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:32:26
A tool by Marc Descrimes
v2.6